- +62-411-586025
- s2ip.fikp.unhas.ac.id
The profile of graduates of the Fisheries Science Study Program consists of academics, researchers/engineers, practitioners/consultants, managers and fisheries supervisors whose descriptions are presented in Table 1.
Table 1. Profile of graduates of the Fisheries Science Study Program
| Graduate profile and description | Ability to have | Must-have knowledge |
|---|---|---|
| 1. Academics | 1. Master the science of water resource management in an integrated and sustainable manner | 1. Fisheries Resource Management |
| Is a professional staff tasked with planning and implementing the learning process, assessing learning outcomes, providing guidance and training at the Vocational School/Academy/High School/University level | 2. Mastering the science of aquaculture in an integrated and sustainable manner | 2. Population Dynamics Models & Stock Evaluation |
| 3. Master the science of utilizing fisheries resources in an integrated and sustainable manner | 3. Science and technology of marine, fresh and brackish cultivation | |
| 4. Master the socio-economic science of fisheries in an integrated and sustainable manner | 4. Applied Aquatic Biota Physiology | |
| 5. Mastering the science of fisheries product technology in an integrated and sustainable manner | 5. Science and technology of responsible fishing | |
| 6. Able to develop fisheries science through multi-disciplinary research | 6. Fisheries information and remote sensing systems | |
| 7. Able to communicate well and work together in a team | 7. Fisheries resource economics | |
| 8. Able to work adaptively, creatively and innovatively | 8. Fisheries innovation and entrepreneurship | |
| 9. Have the ability to lead | 9. Fishery product technology | |
| 10. Able to work honestly, professionally and responsibly towards his duties | 10. Biotechnology of aquatic products | |
| 11. Communication Studies | ||
| 12. Leadership science | ||
| 13. Ethics and moral science | ||
| 2. Researcher/Engineer | 1. Able to analyze research/engineering results in the field of water resources management in an integrated and sustainable manner | 1. Fisheries Resource Management |
| Is a professional staff who carries out research/engineering based on scientific principles | 2. Able to analyze research/engineering results in the field of aquaculture in an integrated and sustainable manner | 2. Population Dynamics Models & Stock Evaluation |
| 3. Able to analyze research/engineering results in the field of integrated and sustainable use of fisheries resources | 3. Science and technology of marine, fresh and brackish cultivation | |
| 4. Able to analyze the results of research/engineering in the socio-economic field of fisheries in an integrated and sustainable manner | 4. Applied Aquatic Biota Physiology | |
| 5. Able to analyze research/engineering results in the field of fishery product technology in an integrated and sustainable manner | 5. Science and technology of responsible fishing | |
| 6. Able to develop fisheries science through multi-disciplinary research | 6. Fisheries information and remote sensing systems | |
| 7. Able to communicate well and work together in a team | 7. Fisheries resource economics | |
| 8. Able to work adaptively, creatively and innovatively | 8. Fisheries innovation and entrepreneurship | |
| 9. Have the ability to lead | 9. Fishery product technology | |
| 10. Able to work honestly, professionally and responsibly towards his duties | 10. Biotechnology of aquatic products | |
| 11. Communication Studies | ||
| 12. Leadership science | ||
| 13. Ethics and moral science | ||
| 3. Praktisi/Konsultan | 1. Mampu menerapkan ilmu manajemen sumber daya perairan secara terpadu dan berkelanjutan | 1. Fisheries Resource Management |
| Is a professional staff who have technical capabilities in the field of cultivation or resource utilization, or management of aquatic resources or socio-economic fisheries or fishery product technology in an integrated and sustainable manner | 2. Able to apply the science of aquaculture in an integrated and sustainable manner | 2. Population Dynamics Models & Stock Evaluation |
| 3. Able to apply the science of utilizing fisheries resources in an integrated and sustainable manner | 3. Science and technology of marine, fresh and brackish cultivation | |
| 4. Able to apply fisheries socio-economic science in an integrated and sustainable manner | 4. Applied Aquatic Biota Physiology | |
| 5. Able to apply fisheries product technology knowledge in an integrated and sustainable manner | 5. Science and technology of responsible fishing | |
| 6. Able to work adaptively, creatively and innovatively | 6. Fisheries information and remote sensing systems | |
| 7. Able to work honestly, professionally and responsibly towards his duties | 7. Fisheries resource economics | |
| 8. Fisheries innovation and entrepreneurship | ||
| 9. Fishery product technology | ||
| 10. Biotechnology of aquatic products | ||
| 11. Ethics and moral science | ||
| 4. Manager | 1. Master the science of water resource management in an integrated and sustainable manner | 1. Fisheries Resource Management |
| Is a professional staff who has a role, task or profession in developing fisheries science in the field they are working in to overcome various fisheries problems in an integrated and sustainable manner | 2. Mastering the science of aquaculture in an integrated and sustainable manner | 2. Population Dynamics Models & Stock Evaluation |
| 3. Master the science of utilizing fisheries resources in an integrated and sustainable manner | 3. Science and technology of marine, fresh and brackish cultivation | |
| 4. Master the socio-economic science of fisheries in an integrated and sustainable manner | 4. Applied Aquatic Biota Physiology | |
| 5. Mastering the science of fisheries product technology in an integrated and sustainable manner | 5. Science and technology of responsible fishing | |
| 6. Able to communicate well and work together in a team | 6. Fisheries information and remote sensing systems | |
| 7. Able to work honestly, professionally and responsibly towards his duties | 7. Fisheries resource economics | |
| 8. Fisheries innovation and entrepreneurship | ||
| 9. Fishery product technology | ||
| 10. Biotechnology of aquatic products | ||
| 11. Communication Studies | ||
| 12. Ethics and moral science | ||
| 5. Fisheries Inspector | 1. Master the science of water resource management in an integrated and sustainable manner | 1. Fisheries Resource Management |
| Is a professional staff whose jobis to supervise the implementation of the provisions of laws and regulations in the fisheries sector | 2. Mastering the science of aquaculture in an integrated and sustainable manner | 2. Population Dynamics Models & Stock Evaluation |
| 3. Master the science of utilizing fisheries resources in an integrated and sustainable manner | 3. Science and technology of marine, fresh and brackish cultivation | |
| 4. Master the socio-economic science of fisheries in an integrated and sustainable manner | 4. Applied Aquatic Biota Physiology | |
| 5. Mastering the science of fisheries product technology in an integrated and sustainable manner | 5. Science and technology of responsible fishing | |
| 6. Able to communicate well and work together in a team | 6. Fisheries information and remote sensing systems | |
| 7. Able to work honestly, professionally and responsibly towards his duties | 7. Fisheries resource economics | |
| 8. Fisheries innovation and entrepreneurship | ||
| 9. Fishery product technology | ||
| 10. Biotechnology of aquatic products | ||
| 11. Communication Studies | ||
| 12. Ethics and moral science |